6/12/2008

Career Statistics

Season Club Games Goals Assists Points PIM
1986-1987 Cornwall (OHL) 63 7 29 36 75
1987-1988 Cornwall (OHL) 48 21 40 61 83

Montreal 4 0 0 0 2
1988-1989 Cornwall (OHL) 59 16 57 73 96
1989-1990 Montreal 44 7 14 21 25

Sherbrooke (AHL) 28 6 13 19 20
1990-1991 Montreal 69 10 20 30 63
1991-1992 Montreal 78 8 24 32 72
1992-1993 Montreal 60 13 31 44 91
1993-1994 Montreal 75 20 32 52 62
1994-1995 Montreal 30 5 15 20 49

NY Islanders 13 3 6 9 30
1995-1996 NY Islanders 65 11 36 47 93

Toronto 13 2 5 7 10
1996-1997 Toronto 26 5 7 12 20
1997-1998 Toronto 76 11 26 37 44
1998-1999 NY Rangers 75 10 24 34 71
1999-2000 NY Rangers 80 10 20 30 78
2000-2001 LA Kings 73 16 35 51 56
2001-2002 LA Kings 55 7 23 30 68
2002-2003 LA Kings 65 14 29 43 57

Detroit Red Wings 12 2 4 6 16
2003-2004 Detroit Red Wings 78 14 32 46 56
2004-2005 Season cancelled due to labor dispute
2005-2006 Detroit Red Wings 72 21 38 59 86
2006-2007 Detroit Red Wings 68 11 31 52 66
2007-2008 Anaheim Ducks 65 12 27 39 50
NHL TOTALS 1197 212 490 702 1165

Career Playoff Stats

Season Club Games Goals Assists Points PIM
1986-1987 Cornwall (OHL) 5 0 0 0 22
1987-1988 Cornwall (OHL) 11 2 6 8 14

Sherbrooke (AHL) 3 0 3 3 12
1988-1989 Cornwall 18 7 20 27 30
1989-1990 Montreal 9 1 3 4 31
1990-1991 Montreal 13 2 7 9 18
1991-1992 Montreal 10 1 4 5 6
1992-1993 Montreal 11 1 2 3 16
1993-1994 Montreal 1 0 0 0 0
1994-1995 Montreal/NYI team didn't make playoffs
1995-1996 NY Islanders/Toronto 6 0 4 4 8
1996-1997 Toronto team didn't make playoffs
1997-1998 Toronto team didn't make playoffs
1998-1999 NY Rangers team didn't make playoffs
1999-2000 NY Rangers team didn't make playoffs
2000-2001 LA Kings 13 0 9 9 10
2001-2002 LA Kings 7 0 1 1 18
2002-2003 Detroit Red Wings 4 0 0 0 6
2003-2004 Detroit Red Wings 12 1 2 3 8
2004-2005 Season cancelled due to labor dispute
2005-2006 Detroit Red Wings 6 1 7 8 6
2006-2007 Detroit Red Wings 11 2 4 6 16
NHL TOTALS 103 9 43 52 143

No comments: